18mi 01ch over 1 journeys, total time 26m.
13mi 64ch over 1 journeys, total time 19m.
13mi 64ch over 1 journeys, total time 19m.
22mi 35ch over 2 journeys, total time 40m.
4mi 34ch over 1 journeys, total time 8m.
None over 1 journeys, total time 38m.
30mi 70ch over 1 journeys, total time 39m.
63mi 21ch over 3 journeys, total time 1h 10m.
24mi 27ch over 2 journeys, total time 30m.
21mi 11ch over 1 journeys, total time 32m.
54mi 07ch over 2 journeys, total time 1h 1m.
21mi 11ch over 1 journeys, total time 20m.
29mi 35ch over 1 journeys, total time 34m.
51mi 31ch over 2 journeys, total time 1h 9m.
30mi 70ch over 1 journeys, total time 39m.
4mi 34ch over 1 journeys, total time 9m.
30mi 70ch over 1 journeys, total time 40m.
29mi 35ch over 1 journeys, total time 34m.
4mi 34ch over 1 journeys, total time 8m.
32mi 60ch over 1 journeys, total time 33m.
4mi 34ch over 1 journeys, total time 7m.
28mi 26ch over 1 journeys, total time 27m.
4mi 34ch over 1 journeys, total time 7m.
32mi 60ch over 1 journeys, total time 33m.
18mi 18ch over 2 journeys, total time 31m.
4mi 34ch over 1 journeys, total time 14m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.