746mi 07ch over 23 journeys, total time 14h 38m.
299mi 78ch over 10 journeys, total time 5h 34m.
552mi 38ch over 16 journeys, total time 10h 51m.
536mi 76ch over 15 journeys, total time 10h 26m.
560mi 47ch over 18 journeys, total time 11h 54m.
496mi 07ch over 15 journeys, total time 11h 47m.
498mi 66ch over 15 journeys, total time 10h 11m.
419mi 37ch over 13 journeys, total time 8h 22m.
517mi 04ch over 15 journeys, total time 10h 25m.
652mi 46ch over 21 journeys, total time 13h 2m.
380mi 74ch over 14 journeys, total time 7h 36m.
381mi 43ch over 12 journeys, total time 7h 37m.
574mi 32ch over 20 journeys, total time 11h 13m.
300mi 07ch over 12 journeys, total time 5h 53m.
579mi 03ch over 21 journeys, total time 11h 52m.
346mi 51ch over 13 journeys, total time 7h 15m.
405mi 54ch over 13 journeys, total time 8h 4m.
108mi 05ch over 2 journeys, total time 2h 15m.
183mi 73ch over 4 journeys, total time 4h 4m.
21mi 77ch over 2 journeys, total time 28m.
74mi 78ch over 3 journeys, total time 2h 22m.
243mi 19ch over 6 journeys, total time 5h 47m.
111mi 04ch over 5 journeys, total time 3h 6m.
43mi 68ch over 1 journeys, total time 1h 2m.
140mi 56ch over 4 journeys, total time 3h 1m.
41mi 19ch over 4 journeys, total time 1h.
11mi 67ch over 1 journeys, total time 11m.
81mi 26ch over 2 journeys, total time 1h 25m.
140mi 60ch over 3 journeys, total time 3h 14m.
10mi 66ch over 1 journeys, total time 17m.
68mi 75ch over 1 journeys, total time 1h 16m.
48mi 77ch over 1 journeys, total time 1h.
10mi 66ch over 1 journeys, total time 17m.
10mi 66ch over 1 journeys, total time 10m.
21mi 52ch over 2 journeys, total time 30m.
22mi 16ch over 2 journeys, total time 30m.
10mi 66ch over 1 journeys, total time 15m.
10mi 66ch over 1 journeys, total time 10m.
51mi 65ch over 3 journeys, total time 1h 29m.
1mi 19ch over 1 journeys, total time 7m.
47mi 21ch over 1 journeys, total time 52m.
61mi 45ch over 2 journeys, total time 1h 11m.
728mi 53ch over 23 journeys, total time 14h 46m.
725mi 68ch over 26 journeys, total time 15h 8m.
47mi 21ch over 1 journeys, total time 55m.
1mi 19ch over 1 journeys, total time 4m.
47mi 23ch over 1 journeys, total time 51m.
31mi 53ch over 1 journeys, total time 46m.
287mi 71ch over 5 journeys, total time 5h 27m.
1mi 19ch over 1 journeys, total time 4m.
58mi 63ch over 2 journeys, total time 1h 6m.
200mi 19ch over 3 journeys, total time 3h 45m.
71mi 45ch over 3 journeys, total time 1h 8m.
224mi 42ch over 3 journeys, total time 4h 3m.
1mi 19ch over 1 journeys, total time 4m.
45mi 50ch over 2 journeys, total time 1h 18m.
60mi 69ch over 3 journeys, total time 1h 32m.
97mi 29ch over 3 journeys, total time 1h 48m.
218mi 48ch over 6 journeys, total time 6h 13m.
84mi 00ch over 2 journeys, total time 2h 22m.
27mi 39ch over 1 journeys, total time 48m.
225mi 73ch over 5 journeys, total time 6h 3m.
118mi 09ch over 1 journeys, total time 2h 15m.
37mi 60ch over 1 journeys, total time 38m.
24mi 78ch over 1 journeys, total time 30m.
1mi 19ch over 1 journeys, total time 4m.
1mi 19ch over 1 journeys, total time 4m.
11mi 62ch over 1 journeys, total time 14m.
187mi 43ch over 3 journeys, total time 4h 3m.
1mi 19ch over 1 journeys, total time 5m.
3mi 13ch over 1 journeys, total time 7m.
366mi 07ch over 5 journeys, total time 7h 28m.
1mi 19ch over 1 journeys, total time 8m.
118mi 09ch over 1 journeys, total time 2h 6m.
34mi 56ch over 1 journeys, total time 49m.
20mi 30ch over 2 journeys, total time 34m.
1mi 19ch over 1 journeys, total time 4m.
18mi 06ch over 1 journeys, total time 20m.
3mi 13ch over 1 journeys, total time 8m.
12mi 58ch over 1 journeys, total time 13m.
4mi 48ch over 2 journeys, total time 11m.
26mi 62ch over 2 journeys, total time 42m.
3mi 30ch over 1 journeys, total time 11m.
6mi 60ch over 2 journeys, total time 11m.
9mi 28ch over 2 journeys, total time 22m.
40mi 63ch over 2 journeys, total time 1h 22m.
31mi 50ch over 2 journeys, total time 46m.
6mi 43ch over 3 journeys, total time 18m.
144mi 11ch over 7 journeys, total time 4h 7m.
113mi 36ch over 5 journeys, total time 3h 3m.
53mi 55ch over 3 journeys, total time 1h 25m.
36mi 35ch over 3 journeys, total time 1h 5m.
2mi 49ch over 1 journeys, total time 8m.
103mi 20ch over 4 journeys, total time 2h 36m.
55mi 73ch over 6 journeys, total time 1h 54m.
47mi 14ch over 4 journeys, total time 1h 26m.
94mi 17ch over 5 journeys, total time 3h 7m.
138mi 47ch over 5 journeys, total time 3h 40m.
32mi 14ch over 4 journeys, total time 1h 6m.
143mi 03ch over 7 journeys, total time 3h 31m.
54mi 30ch over 5 journeys, total time 1h 32m.
110mi 45ch over 4 journeys, total time 3h 12m.
62mi 68ch over 2 journeys, total time 1h 34m.
91mi 36ch over 5 journeys, total time 2h 42m.
182mi 63ch over 6 journeys, total time 4h 1m.
131mi 64ch over 3 journeys, total time 2h 51m.
188mi 24ch over 7 journeys, total time 3h 50m.
127mi 09ch over 6 journeys, total time 2h 53m.
312mi 50ch over 8 journeys, total time 6h 42m.
97mi 04ch over 2 journeys, total time 2h 22m.
87mi 53ch over 4 journeys, total time 2h 13m.
23mi 35ch over 2 journeys, total time 31m.
55mi 71ch over 3 journeys, total time 1h 18m.
31mi 54ch over 2 journeys, total time 41m.
72mi 14ch over 2 journeys, total time 1h 50m.
16mi 36ch over 1 journeys, total time 29m.
315mi 06ch over 10 journeys, total time 6h.
275mi 02ch over 10 journeys, total time 5h 4m.
334mi 63ch over 14 journeys, total time 5h 52m.
168mi 68ch over 6 journeys, total time 3h 38m.
187mi 15ch over 7 journeys, total time 3h 20m.
159mi 33ch over 6 journeys, total time 2h 59m.
2mi 49ch over 1 journeys, total time 5m.
28mi 56ch over 2 journeys, total time 47m.
12mi 46ch over 1 journeys, total time 28m.
3mi 45ch over 1 journeys, total time 11m.
12mi 46ch over 1 journeys, total time 31m.
45mi 40ch over 2 journeys, total time 1h 18m.
504mi 39ch over 14 journeys, total time 9h 58m.
515mi 70ch over 15 journeys, total time 11h 11m.
423mi 45ch over 15 journeys, total time 8h 25m.
918mi 46ch over 25 journeys, total time 18h 43m.
32mi 07ch over 1 journeys, total time 1h 5m.
8mi 76ch over 1 journeys, total time 20m.
23mi 61ch over 1 journeys, total time 54m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.